Projects
Home | Projects
Projects Executed by us
SN | NATURE OF WORK | CLIENTS | YEARS | COST |
1 | Solar Water Pumping | Broadline System International | 2008 | N49,500,000 |
2 | Solar Water Pumping | Derald Unity Projects | 2011 | N7,805,000 |
3 | Solar Street Lighting | Energy Commission Abuja | 2010 | N33,000,00 |
4 | Solar Water Pumping | Nalado Water Engineering Services | 2010 | N23,000,000 |
5 | Solar Street Lighting | MDGs Sokoto State | 2011 | N14,852,200 |
6 | Installation of Solar Street Lighting at Likoro Zaria | Energy Commission of Nigeria | 2011 | N33,000,000 |
7 | Solar Street Lighting | Sokoto State Government | 2012 | N49,898,360 |
8 | Solar water Pumping | MDGs Sokoto State | 2012 | N41,641,952 |
9 | Installation of Inverters | Nagarta Community Bank | 2012 | N780,000 |
10 | Conventional Street Lighting System | Yabo Local Govrnment | 2012 | N14,000,000 |
11 | Solar Water Pumping | Zamfara State MDGs | 2012 | N7,200,000 |
12 | Solar Street Lighting | Sokoto sate Government | 2012 | N 47,218,729 |
13 | Solar Street Lighing | Sokoto State Govern ment | 2012 | N 11,440,000 |
14 | Village Electrification | STEP-B | 2012 | N 17,739,330 |
15 | Solar Water Pumping | MDGs/Sokoto State | 2012 | N 20,820,976 |
16 | Installation of solar Security Lighting at Kamba Kebbi State | Sokoto Rima Basin Development. Authority (SRBDA) | 2013 | N 44,000,000 |
17 | Installation of Solar Street Lighting at Warawakano. | Energy Commission of Nigeria | 2013 | N 7,500,000 |
18 | Installation of Solar Security Lighting | Federal University Birnin Kebbi | 2014 | N 6,222,000 |
19 | Installation of Security Light ing System | Ulul- Albab Science Secondary. School Katsina | 2014 | N 5,500,000 |
20 | Procurement and Installation of Solar Powered Traffic Light | Sokoto State Government | 2014 | N 91,291,200 |
21 | Installation of solar system at Bauchi | ATBU Bauchi | 2015 | N 10,000,000 |
22 | Installation of solar system 1nstallation of Solar Street Light | Federal University Dustenma Bauchi State | 2016 2017 | N 8,000,000 N 49,914,768.75 |
23 | Supervising company for 60K watts Torankawa Solar Mini -Grid Project | Yabo Local Government Sokoto State | 2018 | |
24 | Project Developer 40 Kwatts Solar Mini-Grid Project | Goton- Sarki In Niger State | 2019 | 85.000,000 |
25 | 60 kw Solar Mini Grid Project | Sabon Birni Sokoto State | 2019 | |
26 | 40 kwatts Solar Mini Grid | Kucci In Niger State | 2020 |
Specialization
- Solar Street Light
- Solar Wind Hybrid Systems
- Solar Power Backup Systems
- Solar Home Power System
- Solar Lighting Solutions
- Solar Water Pumping System
Contact
No 3 Tosaimina Street By Nitel Junction Wuse 2, Abuja.
08035049073 08121332374
info@ayglobal.com.ng
conglobal118@gmail.com